Keno Racing
Daily Keno and Telebingo advertising was considerably. These data wh ile interesting are only. Suggestive of a relationsh ip between gambling and ad-vertising.
Keno Odds
Our chart showing all possible Keno outcomes and the odds of hitting each one. For example, the odds of hitting 3 out of 4 numbers is roughly 23 to 1. As you can clearly see, when you get down to the 9 numbers picked range, your odds of getting all 9 are astronomical at over 1 million to 1! You can find out more about keno odds on this great website.
Click Here to Play Keno Draw
Keno is fast, simple, fun and offers a chance to win up to $1,000,000. The maximum KENO wager is $100 per bet slip. You may purchase KENO SPIN for an opportunity to multiply your prize up to 10 times. KENO SPIN costs an extra $1 for each KENO dollar wager. The maximum KENO wager with KENO SPIN is $200 per bet slip. Play Keno Online. Lottery drawings are popular just about everywhere in the world. They give players the chance to dream of winning millions just by picking the right numbers, and even if only a few lucky individuals actually win those life-changing sums, the dream of getting their hands on that money is enough to lift any player’s spirits as they wait for the results. The official website of the North Carolina Education Lottery.
Odds based on the standard 80 ball game with 20 balls drawnKeno Racing Near Me
Keno Racing Club
Numbers Caught | Odds of Hitting |
1 Number Picked | Odds |
1 0 | 1 in 4.00 1 in 3.33 |
2 Numbers Picked | Odds |
2 1 0 | 1 in 16.63 1 in 2.63 1 in 1.78 |
3 Numbers Picked | Odds |
3 2 1 0 | 1 in 72.07 1 in 7.20 1 in 2.32 1 in 2.40 |
4 Numbers Picked | Odds |
4 3 2 1 0 | 1 in 326.43 1 in 23.12 1 in 4.70 1 in 2.31 1 in 3.24 |
5 Numbers Picked | Odds |
5 4 3 2 1 0 | 1 in 1,550.57 1 in 82.70 1 in 11.91 1 in 3.70 1 in 2.46 1 in 4.40 |
6 Numbers Picked | Odds |
6 5 4 3 2 1 0 | 1 in 7,752.84 1 in 323.03 1 in 35.04 1 in 7.70 1 in 3.24 1 in 2.75 1 in 6.00 |
7 Numbers Picked | Odds |
7 6 5 4 3 2 1 0 | 1 in 40,979.31 1 in 1,365.98 1 in 115.76 1 in 19.16 1 in 5.71 1 in 3.06 1 in 3.17 1 in 8.22 |
8 Numbers Picked | Odds |
8 7 6 5 4 3 2 1 0 | 1 in 230,114.60 1 in 6,232.27 1 in 422.53 1 in 54.64 1 in 12.27 1 in 4.65 1 in 3.05 1 in 3.75 1 in 11.33 |
9 Numbers Picked | Odds |
9 8 7 6 5 4 3 2 1 | 1 in 1,380,687.65 1 in 30,681.95 1 in 1,690.11 1 in 174.84 1 in 30.67 1 in 8.76 1 in 4.06 1 in 3.16 1 in 4.53 1 in 15.67 |
10 Numbers Picked | Odds |
10 9 8 7 6 5 4 3 2 1 0 | 1 in 8,911,711.18 1 in 163,381.37 1 in 7,384.47 1 in 620.68 1 in 87.11 1 in 19.44 1 in 6.79 1 in 3.74 1 in 3.39 1 in 5.57 1 in 21.84 |
11 Numbers Picked | Odds |
11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 62,381,978.23 1 in 945,181.49 1 in 35,244.05 1 in 2,430.62 1 in 277.18 1 in 49.49 1 in 13.50 1 in 5.60 1 in 3.59 1 in 3.73 1 in 6.95 1 in 30.57 |
12 Numbers Picked | Odds |
12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 478,261,833.14 1 in 5,978,272.91 1 in 184,230.29 1 in 10,482.07 1 in 980.78 1 in 142.30 1 in 31.05 1 in 10.06 1 in 4.86 1 in 3.57 1 in 4.21 1 in 8.79 1 in 43.05 |
13 Numbers Picked | Odds |
13 12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 4,065,225,581.67 1 in 41,694,621.35 1 in 1,060,032.75 1 in 49,844.80 1 in 3,847.67 1 in 458.05 1 in 81.20 1 in 21.05 1 in 7.94 1 in 4.40 1 in 3.67 1 in 4.84 1 in 11.26 1 in 60.99 |
14 Numbers Picked | Odds |
14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 38,910,016,281.65 1 in 324,250,135.68 1 in 6,764,018.47 1 in 262,397.27 1 in 16,739.86 1 in 1,644.09 1 in 239.14 1 in 50.37 1 in 15.21 1 in 6.58 1 in 4.13 1 in 3.86 1 in 5.67 1 in 14.59 1 in 86.95 |
15 Numbers Picked | Odds |
15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 | 1 in 428,010,179,098.40 1 in 2,853,401,193.99 1 in 48,362,732.10 1 in 1,539,397.31 1 in 81,020.91 1 in 6,576.37 1 in 789.16 1 in 136.40 1 in 33.46 1 in 11.58 1 in 5.68 1 in 4.00 1 in 4.16 1 in 6.76 1 in 19.13 1 in 124.75 |
How Does Keno Racing Work
Keno Horse Racing
Keno Keno Games Online Keno Tutorial (Flash Player Required)
Keno Odds Keno Glossary Keno Simulators Keno History