Lotto Results 22 August 2020
- Winning Numbers Saturday 22nd August 2020
The Florida Lotto draw took place on Saturday 22nd August 2020 and the following numbers were drawn:
Lotto results on Saturday, 22 August, 2020. Analyse UK Lotto result trends from 1 month ago.
Indiana Hoosier Lotto Numbers Saturday August 22nd 2020. 2 4 6 11 13 23 Category Prize Per Winner Winners Prize Fund; Match 6: $2,400,000.00. The 2,574th Lotto draw took place on Saturday 22nd August 2020 and the results were: Winning Numbers 19 23 24 28 37 51 12 37 51 24 28 23 19 12 Display balls in drawn order.
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 6 | USD $2,000,000.00 | Rollover 0 | USD $0.00 |
Match 5 (XTRA Ticket) | USD $7,428.00 | 2 | USD $14,856.00 |
Match 5 | USD $3,714.00 | 23 | USD $85,422.00 |
Match 4 (XTRA Ticket) | USD $112.00 | 357 | USD $39,984.00 |
Match 4 | USD $56.00 | 987 | USD $55,272.00 |
Match 3 (XTRA Ticket) | USD $25.00 | 6,785 | USD $169,625.00 |
Match 3 | USD $5.00 | 17,682 | USD $88,410.00 |
Match 2 (XTRA Ticket) | USD $0.00 | 53,787 | USD $0.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: USD $16.7 Million
Page Last Updated: Thursday, 8 October 2020 02:47 PM
- Winning Numbers Saturday 22nd August 2020
The 3,484th California Super Lotto draw took place on Saturday 22nd August 2020 and the following numbers were drawn:
Sa Lotto Results 2020
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | USD $16,000,000.00 | Rollover 0 | USD $0.00 |
Match 5 | USD $32,943.00 | 0 | USD $0.00 |
Match 4 plus Mega Ball | USD $1,497.00 | 11 | USD $16,467.00 |
Match 4 | USD $105.00 | 261 | USD $27,405.00 |
Match 3 plus Mega Ball | USD $56.00 | 441 | USD $24,696.00 |
Match 3 | USD $11.00 | 10,709 | USD $117,799.00 |
Match 2 plus Mega Ball | USD $11.00 | 5,570 | USD $61,270.00 |
Match 1 plus Mega Ball | USD $2.00 | 28,041 | USD $56,082.00 |
Match 0 plus Mega Ball | USD $1.00 | 44,925 | USD $44,925.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Lotto Results 22 August 2020 Calendar Printable
Next Estimated Jackpot: USD $19 Million
Page Last Updated: Sunday, 23 August 2020 04:04 AM